PCB Fabrication
Our expert and service on PCB prototypes, small and medium volume have been testified by customers and have created high value for them. PCBs are upto 32 layers and various surface finish like HASL, HASL Pb free, immersion gold, immersion silver, immersion tin, O.S.P (Entek), S/G plating, ENEPIG, G/F plating, carbon… are available.
PCB fabrication technical capabilities as follows:
Category | Description | Capability |
File Formats | Gerber files(preferred), AutoCAD, DWG | 274-X,274-D, DXF, … |
Drill file | X & Y coordinates, with tool sizes included | |
Board layer | Maximum layers | 32 layers |
Size | Maximum finished dimensions | 610mm x 1100mm |
Board Thickness | Standard | 1.6mm ±10% (0.062” ±10%) |
Minimum and Maximum | 0.2 ~ 8.0 mm, 0.01 ~ 0.25” | |
Bow and twist | < 7/1000 | |
Copper | Outer copper weight | 0.5oz (17um) ~ 13 oz (455um) |
Weight | Inner copper wight | 1/3 oz (12um) ~ 6 oz (210um) |
Laminate Materials | FR-4(High TG、halogen-free)、ISOLA(FR408、370HR)、TEFLON、POLYIMIDE,ROGERS(RO4003、RO4350、RO4450) 、Aluminum plate (Single、Double-sided) | |
Board Cutting | Minimum thickness for inner layers (copper thickness are excluded) | 0.07mm (0.003”) |
Drilling | Minimum size | 0.1mm (0.004”) |
Maximum size | 6.0mm | |
Drill Deviation (True position size) | ±0.002” (0.050mm) | |
PTH hole tolerance | ±0.003” (0.075mm) | |
N-PTH hole tolerance | ±0.002” (0.050mm) | |
Angle of Countersink | 80°、90°、100°、120° | |
Plating | Minimum hole size | 0.0008” |
Aspect ratio | 20:01 | |
Etching | Trace width tolerance | ±20% |
Minimum trace width / space | 0.003”/ 0.003” (0.076mm) | |
Inner Layers | Minimum space from drilling to inner pattern | 0.004”(0.1mm) |
Minimum space from annular ring to inner pattern | 0.004”(0.1mm) | |
Layer-to-layer registration | ±0.003”(0.08mm) | |
Solder Mask | Colour | green、light green、matte green、white、 |
extreme white、black、matte black、yellow、red、 blue、transparent. | ||
Minimum solder mask clearance | 0.003” | |
Thickness | 0.0004” | |
Silkscreen | Colour | White, black, yellow, red, blue, green |
Minimum trace width | 0.005” | |
Minimum size | 0.028” / 0.028” | |
Test | Visual Inspection | Yes |
Flying probe | Yes | |
Bed of nails | Yes | |
Impedance control | Yes | |
AOI (Automated Optical Inspection) | Yes | |
Digital metallograghic microscope | Yes | |
Solder-ability detection | Yes | |
Routing | End Mills Test | ±0.15mm (0.006”) |
CNC Tolerance | ±0.15mm (0.006”) | |
V-Cut Angle | 20,30,45,60 | |
Semi-hole | Yes | |
Surface Finish | HASL, HASL pb free, immersion gold, immersion silver, immersion tin, O.S.P (Entek), S/G plating, ENEPIG, G/F plating, carbon… | |
Blind and Buried Vias | 3+N+3 | Yes |
Resin, hole-filling ink, Plating through hole | Yes |
Learn more about our PCB farication equipments, please click here.